All of these are on Facebook click like on there page to follow.Ruskin Barter BS&T 24/7 buy sell or trade
Ruskin Crime Arlert and Tips. (Cyber Neighborhood Watch, People with scanners and weather traffic information) https://www.facebook.com/groups/1661979360701534/
Ruskin folks (ask questions, learn history)
South Shore Chamber of Commerce
https://wwwsouthshorechamberofcommerce.org
RUSKIN, FLORIDA IS 100 YEARS OLD... CHECK OUT THE LOCAL NEWSPAPER WEBSITE BELOW
SOUTH SHORE TAMPA BAY NEWSPAPER
https://www.tbo.com/south-tampaI found this on the internet about Ruskin... for you snow birds Please check out the rain fall !!! Also down here we are a lot closer to the equator so look at the UV index... just a few things I thought was intersting. Renee
Climate | Ruskin, FL | United States |
Rainfall (in.) | 55 | 36.6 |
Snowfall (in.) | 0 | 25.2 |
Precipitation Days | 100 | 101 |
Sunny Days | 241 | 205 |
Avg. July High | 91.5 | 86.5 |
Avg. Jan. Low | 49.5 | 20.8 |
Comfort Index (higher=better) | 26 | 44 |
UV Index | 6.9 | 4.3 |
Elevation ft. | 47 | 1,062 |
List of television stations in Florida (by channel number)
From Wikipedia, the free encyclopedia
There are 73 radio stations that may be within distant listening range of
Tampa, Florida. (27° 58' 15" N, 82° 27' 53" W)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Distances show the distance between the station and your location in Tampa, Florida.
Find unused frequencies in Tampa, Florida.
Call Sign | Freq. | Dist./Signal | City | School | Format | ||
WMNF | 88.5 FM | 16.2 mi. | Tampa, FL | Public Radio | |||
WYFE | 88.9 FM | 30.8 mi. | Tarpon Springs, FL | Religious | |||
WUSF | 89.7 FM | 14.9 mi. | Tampa, FL | University of South Florida | Public Radio | ||
WBVM | 90.5 FM | 14.9 mi. | Tampa, FL | Christian Contemporary | |||
WKES | 91.1 FM | 26.9 mi. | Lakeland, FL | Religious | |||
WCIE | 91.5 FM | 23.6 mi. | New Port Richey, FL | Christian Contemporary | |||
WYFO | 91.9 FM | 33.7 mi. | Lakeland, FL | Religious | |||
WYUU | 92.5 FM | 23.1 mi. | Safety Harbor, FL | Spanish Pop | |||
WFLZ | 93.3 FM | 16.3 mi. | Tampa, FL | Top-40 | |||
W229BM (WBTP) | 93.7 FM | 14.9 mi. | Riverview, FL | Hip Hop | |||
WLLD | 94.1 FM | 29.9 mi. | Lakeland, FL | Hip Hop | |||
W233AV (WMTX) | 94.5 FM | 20.1 mi. | Gulfport, FL | Hot AC | |||
WWRM | 94.9 FM | 16.2 mi. | Tampa, FL | Adult Contemporary | |||
W237CW (WDAE) | 95.3 FM | 12.1 mi. | Pinellas Park, FL | Sports | |||
WBTP | 95.7 FM | 12.1 mi. | Clearwater, FL | Hip Hop | |||
WYXZ (LPFM) | 96.5 FM | 11.1 mi. | Tampa, FL | Religious | |||
W244BE (WFLA) | 96.7 FM | 23.6 mi. | Brandon, FL | News/Talk | |||
WSUN | 97.1 FM | 23.6 mi. | Holiday, FL | Alternative | |||
W248CA (WWBA) (CP) | 97.5 FM | 20.1 mi. | Saint Petersburg, FL | News/Talk | |||
WPCV | 97.5 FM | 56.7 mi. | Winter Haven, FL | Country | |||
WXTB | 97.9 FM | 23.6 mi. | Clearwater, FL | Rock | |||
W252DF (WWBA) (CP) | 98.3 FM | 20.1 mi. | Largo, FL | News/Talk | |||
WWRZ | 98.3 FM | 37.4 mi. | Fort Meade, FL | Adult Hits | |||
WBRN | 98.7 FM | 23.1 mi. | Holmes Beach, FL | Rock | |||
WVVD (LPFM) | 99.1 FM | 11.3 mi. | Seffner, FL | Spanish | |||
WQYK | 99.5 FM | 4.7 mi. | Saint Petersburg, FL | Country | |||
WYPW (LPFM) | 99.9 FM | 12.1 mi. | Brandon, FL | Variety | |||
W262CP (WFUS) | 100.3 FM | 23.6 mi. | Bayonet Point, FL | Country | |||
WMTX | 100.7 FM | 16.3 mi. | Tampa, FL | Hot AC | |||
WPOI | 101.5 FM | 16.2 mi. | Saint Petersburg, FL | Top-40 | |||
WHPT | 102.5 FM | 41.0 mi. | Sarasota, FL | Talk | |||
W275AZ (WFUS) (CP) | 102.9 FM | 2.8 mi. | Oldsmar, FL | Country | |||
W275AZ (WFUS) | 102.9 FM | 6.1 mi. | Wesley Chapel South, FL | Country | |||
WFUS | 103.5 FM | 16.3 mi. | Gulfport, FL | Country | |||
W280DW (WUSF) | 103.9 FM | 7.3 mi. | Tampa, FL | University of South Florida | Public Radio | ||
W227BT (WLCC) (CP) | 104.3 FM | 4.7 mi. | Tampa, FL | Spanish Christian | |||
WRBQ | 104.7 FM | 4.7 mi. | Tampa, FL | Classic Hits | |||
WDUV | 105.5 FM | 23.6 mi. | New Port Richey, FL | Adult Contemporary | |||
W290BJ (WMTX) | 105.9 FM | 4.7 mi. | West Tampa, FL | Hot AC | |||
WGHR | 106.3 FM | 38.8 mi. | Spring Hill, FL | Oldies | |||
WRUB | 106.5 FM | 30.2 mi. | Sarasota, FL | Spanish Pop | |||
WXGL | 107.3 FM | 12.4 mi. | Saint Petersburg, FL | Classic Hits | |||
WFLF | 540 AM | 60.2 mi. | Pine Hills, FL | News/Talk | |||
WTBN | 570 AM | 17.0 mi. | Pinellas Park,, FL | Religious | |||
WDAE | 620 AM | 10.1 mi. | Saint Petersburg, FL | Sports | |||
WGES | 680 AM | 12.5 mi. | Saint Petersburg, FL | Spanish Christian | |||
WRZN | 720 AM | 65.9 mi. | Hernando, FL | Religious | |||
WYGM | 740 AM | 60.2 mi. | Orlando, FL | Sports | |||
WLCC | 760 AM | 11.6 mi. | Brandon, FL | Spanish Christian | |||
WWBA | 820 AM | 19.8 mi. | Largo, FL | News/Talk | |||
WGUL | 860 AM | 14.5 mi. | Dunedin, FL | Talk | |||
WTWD | 910 AM | 15.7 mi. | Plant City, FL | Religious | |||
WFLA | 970 AM | 9.5 mi. | Tampa, FL | News/Talk | |||
WDYZ | 990 AM | 73.8 mi. | Orlando, FL | Spanish Christian | |||
WHFS | 1010 AM | 13.1 mi. | Seffner, FL | Business News | |||
WHBO | 1040 AM | 20.6 mi. | Pinellas Park, FL | Sports | |||
WHBO (CP) | 1040 AM | 19.8 mi. | Largo, FL | Sports | |||
WTIS (CP) | 1100 AM | 12.1 mi. | Tampa, FL | Religious | |||
WTIS | 1110 AM | 12.2 mi. | Tampa, FL | Religious | |||
WTMP | 1150 AM | 3.5 mi. | Egypt Lake, FL | Hip Hop | |||
WJUA | 1200 AM | 90.5 mi. | Pine Island Center, FL | Spanish Pop | |||
WONN | 1230 AM | 31.1 mi. | Lakeland, FL | Nostalgia | |||
WHNZ | 1250 AM | 9.5 mi. | Tampa, FL | Talk | |||
WQBN | 1300 AM | 4.5 mi. | Temple Terrace, FL | Spanish | |||
WTAN | 1340 AM | 20.2 mi. | Clearwater, FL | Talk | |||
WWMI | 1380 AM | 11.6 mi. | Saint Petersburg, FL | Business News | |||
WZHR | 1400 AM | 26.5 mi. | Zephyrhills, FL | Talk | |||
WBRD | 1420 AM | 30.2 mi. | Palmetto, FL | International | |||
WLKF | 1430 AM | 32.6 mi. | Lakeland, FL | News/Talk | |||
WMGG | 1470 AM | 17.6 mi. | Dunedin, FL | News/Talk | |||
WXYB | 1520 AM | 20.7 mi. | Indian Rocks Beach, FL | Ethnic | |||
WAMA | 1550 AM | 5.6 mi. | Tampa, FL | Regional Mexican | |||
WRXB | 1590 AM | 21.2 mi. | Saint Petersburg Beach, FL | Gospel Music |
?XML:NAMESPACE PREFIX = O /--> |
|